MJI
dc.date.accessioned | 2021-09-24T11:53:53Z | |
dc.date.available | 2021-09-24T11:53:53Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1461 | |
dc.description.abstract | The Ministry of Justice of Italy | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Corporate Finance | |
dc.title | MJI | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2294?The Real Effects of Judicial Enforcement | |
dc.source.filename | MJI.csv | |
dc.subject.keywords | law enforcement | |
dc.subject.keywords | duration of civil proceedings | |
dc.subject.keywords | financing constraints | |
dc.subject.keywords | finance and employment | |
dc.subject.jel | G30 | |
dc.subject.jel | K42 | |
dc.subject.jel | D25 | |
dc.subject.topic1 | high | |
dc.subject.topic1 | bertrand | |
dc.subject.topic1 | secondStage | |
dc.subject.topic2 | medium | |
dc.subject.topic2 | tier | |
dc.subject.topic2 | ratio | |
dc.subject.topic3 | fund | |
dc.subject.topic3 | panel | |
dc.subject.topic3 | firm | |
dc.subject.topic1name | Saving and Borrowing | |
dc.subject.topic2name | Stability and Regulation | |
dc.subject.topic3name | Corporate Finance | |
dc.identifier.url | https://www.giustizia.it/giustizia/it/homepage.page |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
External Research Data [777]