
Large international commercial bank
dc.date.accessioned | 2021-09-24T11:52:45Z | |
dc.date.available | 2021-09-24T11:52:45Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1448 | |
dc.description.abstract | ||
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Systemic Risk Lab | |
dc.subject | Financial Institutions | |
dc.title | Large international commercial bank | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2163?Financial Incentives and Loan Officer Behavior: Multitasking and Allocation of Effort Under an Incomplete Contract | |
dc.subject.keywords | loan officer | |
dc.subject.keywords | incentives | |
dc.subject.keywords | monitoring | |
dc.subject.keywords | screening | |
dc.subject.keywords | loan origination | |
dc.subject.jel | G21 | |
dc.subject.jel | J33 | |
dc.subject.topic1 | literature | |
dc.subject.topic1 | bolton | |
dc.subject.topic1 | griffith | |
dc.subject.topic2 | institution | |
dc.subject.topic2 | contemporaneous | |
dc.subject.topic2 | bucket | |
dc.subject.topic3 | covariates | |
dc.subject.topic3 | month | |
dc.subject.topic3 | denotes | |
dc.subject.topic1name | Corporate Finance | |
dc.subject.topic2name | Saving and Borrowing | |
dc.subject.topic3name | Stability and Regulation |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]