Jay Ritter IPO
dc.date.accessioned | 2021-09-24T11:52:19Z | |
dc.date.available | 2021-09-24T11:52:19Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1443 | |
dc.description.abstract | Jay R. Ritter's data | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Corporate Finance | |
dc.title | Jay Ritter IPO | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2200?The Influence of Leveraged Buyouts on Target Firms’ Competitors | |
dc.source.filename | Jay_Ritter_IPO.csv | |
dc.subject.keywords | product market competition | |
dc.subject.keywords | peers | |
dc.subject.keywords | lbos | |
dc.subject.keywords | restructuring | |
dc.subject.jel | D43 | |
dc.subject.jel | G23 | |
dc.subject.jel | G24 | |
dc.subject.jel | G34 | |
dc.subject.topic1 | increase | |
dc.subject.topic1 | jensen | |
dc.subject.topic1 | tirole | |
dc.subject.topic2 | affect | |
dc.subject.topic2 | competitor | |
dc.subject.topic2 | dollar | |
dc.subject.topic3 | hypothesis | |
dc.subject.topic3 | dimension | |
dc.subject.topic3 | table | |
dc.subject.topic1name | Corporate Governance | |
dc.subject.topic2name | Saving and Borrowing | |
dc.subject.topic3name | Corporate Finance | |
dc.identifier.url | https://site.warrington.ufl.edu/ritter/ |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
External Research Data [777]