HUD
dc.date.accessioned | 2021-09-24T11:51:21Z | |
dc.date.available | 2021-09-24T11:51:21Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1432 | |
dc.description.abstract | The Department of Housing and Urban Development administers programs that provide housing and community development assistance. The Department also works to ensure fair and equal housing opportunity for all. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.title | HUD | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2399?When Should Retirees Tap Their Home Equity? | |
dc.subject.keywords | reverse mortgage | |
dc.subject.keywords | consumption-portfolio decisions | |
dc.subject.keywords | optimal stopping | |
dc.subject.keywords | biometric risks | |
dc.subject.keywords | financial disasters | |
dc.subject.jel | D14 | |
dc.subject.jel | E21 | |
dc.subject.jel | G11 | |
dc.subject.jel | G21 | |
dc.subject.jel | J14 | |
dc.subject.jel | R21 | |
dc.subject.topic1 | reverse | |
dc.subject.topic1 | constraint | |
dc.subject.topic1 | realValued | |
dc.subject.topic2 | cocco | |
dc.subject.topic2 | market | |
dc.subject.topic2 | agent | |
dc.subject.topic3 | rightHand | |
dc.subject.topic3 | extend | |
dc.subject.topic3 | median | |
dc.subject.topic1name | Consumption | |
dc.subject.topic2name | Monetary Policy | |
dc.subject.topic3name | Household Finance | |
dc.identifier.url | https://www.hud.gov/ |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]