ECB FSS
dc.date.accessioned | 2021-09-24T11:48:08Z | |
dc.date.available | 2021-09-24T11:48:08Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1395 | |
dc.description.abstract | European Central Bank's Financial Stability Surveillance Division (ECB FSS) | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Institutions | |
dc.title | ECB FSS | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2171?Assessing Systemic Fragility – a Probabilistic Perspective | |
dc.subject.keywords | banking stability | |
dc.subject.keywords | financial distress | |
dc.subject.keywords | tail risk | |
dc.subject.keywords | contagion | |
dc.subject.jel | C16 | |
dc.subject.jel | C61 | |
dc.subject.jel | G01 | |
dc.subject.jel | G21 | |
dc.subject.topic1 | empirical | |
dc.subject.topic1 | input | |
dc.subject.topic1 | system | |
dc.subject.topic2 | core | |
dc.subject.topic2 | outlier | |
dc.subject.topic2 | austria | |
dc.subject.topic3 | keyword | |
dc.subject.topic3 | sameCountry | |
dc.subject.topic3 | risk | |
dc.subject.topic1name | Financial Markets | |
dc.subject.topic2name | Fiscal Stability | |
dc.subject.topic3name | Systematic Risk |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]