DNBHS
dc.date.accessioned | 2021-09-24T11:47:52Z | |
dc.date.available | 2021-09-24T11:47:52Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1392 | |
dc.description.abstract | same with DHS above | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.subject | Macro and Finance | |
dc.title | DNBHS | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2325?Quantifying Inertia in Retail Deposit Markets | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2356?Inflation Expectations and Choices of Households | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2363?Depressed Demand | |
dc.source.filename | DNBHS.csv | |
dc.subject.jel | E7 | |
dc.subject.topic1 | define | |
dc.subject.topic1 | supplement | |
dc.subject.topic1 | current | |
dc.subject.topic2 | argument | |
dc.subject.topic2 | weight | |
dc.subject.topic2 | christiano | |
dc.subject.topic3 | comparison | |
dc.subject.topic3 | inflation | |
dc.subject.topic3 | hour | |
dc.subject.topic1name | Monetary Policy | |
dc.subject.topic2name | Fiscal Stability | |
dc.subject.topic3name | Household Finance |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
External Research Data [777]