DME
dc.date.accessioned | 2021-09-24T11:47:47Z | |
dc.date.available | 2021-09-24T11:47:47Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1391 | |
dc.description.abstract | see Statistics Denmark | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.subject | Corporate Finance | |
dc.title | DME | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2263?The Effect of Personal Financing Disruptions on Entrepreneurship | |
dc.subject.keywords | entrepreneurship | |
dc.subject.keywords | small business | |
dc.subject.keywords | personal finance | |
dc.subject.keywords | financial crisis | |
dc.subject.keywords | bank defaults | |
dc.subject.jel | L26 | |
dc.subject.jel | D14 | |
dc.subject.jel | G01 | |
dc.subject.jel | G11 | |
dc.subject.jel | G21 | |
dc.subject.jel | G33 | |
dc.subject.topic1 | intensive | |
dc.subject.topic1 | education | |
dc.subject.topic1 | child | |
dc.subject.topic2 | panel | |
dc.subject.topic2 | analysis | |
dc.subject.topic2 | paper | |
dc.subject.topic3 | peek | |
dc.subject.topic3 | debt | |
dc.subject.topic3 | bank | |
dc.subject.topic1name | Household Finance | |
dc.subject.topic2name | Corporate Finance | |
dc.subject.topic3name | Stability and Regulation | |
dc.identifier.url | https://ufm.dk/en |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]