
Danish Register
dc.date.accessioned | 2021-09-24T11:47:00Z | |
dc.date.available | 2021-09-24T11:47:00Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1382 | |
dc.description.abstract | see Statistics Denmark | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Macro Finance | |
dc.title | Danish Register | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2323?Endogenous Retirement Behavior of Heterogeneous Households Under Pension Reforms | |
dc.subject.keywords | population aging | |
dc.subject.keywords | pension reform | |
dc.subject.keywords | social security | |
dc.subject.keywords | life-cycle behavior | |
dc.subject.keywords | labor supply | |
dc.subject.keywords | retirement age | |
dc.subject.keywords | welfare | |
dc.subject.jel | C68 | |
dc.subject.jel | D91 | |
dc.subject.jel | E17 | |
dc.subject.jel | H55 | |
dc.subject.jel | J11 | |
dc.subject.jel | J26 | |
dc.subject.topic1 | choose | |
dc.subject.topic1 | assume | |
dc.subject.topic1 | identical | |
dc.subject.topic2 | rule | |
dc.subject.topic2 | gustman | |
dc.subject.topic2 | reform | |
dc.subject.topic3 | age | |
dc.subject.topic3 | work | |
dc.subject.topic3 | reinforces | |
dc.subject.topic1name | Macro Finance | |
dc.subject.topic2name | Household Finance | |
dc.subject.topic3name | Monetary Policy | |
dc.identifier.url | https://www.dst.dk/en/Statistik |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]