CoverTen
dc.date.accessioned | 2021-09-24T11:46:39Z | |
dc.date.available | 2021-09-24T11:46:39Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1378 | |
dc.description.abstract | ||
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.title | CoverTen | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2145?Critical Illness Insurance in Life Cycle Portfolio Problems | |
dc.subject.keywords | health shocks | |
dc.subject.keywords | health expenses | |
dc.subject.keywords | labor income risk | |
dc.subject.keywords | stochastic mortality risk | |
dc.subject.keywords | portfolio choice | |
dc.subject.jel | D91 | |
dc.subject.jel | G11 | |
dc.subject.jel | I13 | |
dc.subject.topic1 | row | |
dc.subject.topic1 | psid | |
dc.subject.topic1 | calibration | |
dc.subject.topic2 | conditional | |
dc.subject.topic2 | normalized | |
dc.subject.topic2 | solve | |
dc.subject.topic3 | average | |
dc.subject.topic3 | healthy | |
dc.subject.topic3 | insurance | |
dc.subject.topic1name | Monetary Policy | |
dc.subject.topic2name | Consumption | |
dc.subject.topic3name | Household Finance | |
dc.identifier.url | http://db.riskwaters.com/data/cover/ pdf/cover_supp_1007.pdf |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]