Corporate Register
dc.date.accessioned | 2021-09-24T11:46:33Z | |
dc.date.available | 2021-09-24T11:46:33Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1377 | |
dc.description.abstract | ||
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Transparency Lab | |
dc.subject | Corporate Finance | |
dc.title | Corporate Register | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2226?Does Say on Pay Matter? Evidence from Germany | |
dc.subject.keywords | executive compensation | |
dc.subject.keywords | say on pay | |
dc.subject.keywords | germany | |
dc.subject.jel | D23 | |
dc.subject.jel | G30 | |
dc.subject.jel | G34 | |
dc.subject.jel | J33 | |
dc.subject.jel | K22 | |
dc.subject.topic1 | respect | |
dc.subject.topic1 | confirmation | |
dc.subject.topic1 | payDecisions | |
dc.subject.topic2 | sample | |
dc.subject.topic2 | obvious | |
dc.subject.topic2 | remuneration | |
dc.subject.topic3 | detail | |
dc.subject.topic3 | inference | |
dc.subject.topic3 | redundant | |
dc.subject.topic1name | Saving and Borrowing | |
dc.subject.topic2name | Corporate Finance | |
dc.subject.topic3name | Corporate Governance |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]