Commercial Bank Index
dc.date.accessioned | 2021-09-24T11:46:23Z | |
dc.date.available | 2021-09-24T11:46:23Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1375 | |
dc.description.abstract | ||
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Systemic Risk Lab | |
dc.subject | Financial Institutions | |
dc.title | Commercial Bank Index | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2121?Spillover Effects among Financial Institutions: A State-Dependent Sensitivity Value-at-Risk Approach | |
dc.subject.keywords | risk spillovers | |
dc.subject.keywords | state-dependent sensitivity value-at-risk (sdsvar) | |
dc.subject.keywords | quantile regression | |
dc.subject.keywords | financial institutions | |
dc.subject.keywords | hedge funds | |
dc.subject.jel | G01 | |
dc.subject.jel | G10 | |
dc.subject.jel | G24 | |
dc.subject.topic1 | testimony | |
dc.subject.topic1 | mortgage | |
dc.subject.topic1 | dekabank | |
dc.subject.topic2 | euro | |
dc.subject.topic2 | die | |
dc.subject.topic2 | sofern | |
dc.subject.topic3 | brown | |
dc.subject.topic3 | graph | |
dc.subject.topic3 | http | |
dc.subject.topic1name | Corporate Governance | |
dc.subject.topic2name | Fiscal Stability | |
dc.subject.topic3name | Systematic Risk |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]