CA-TADS
dc.date.accessioned | 2021-09-24T11:45:15Z | |
dc.date.available | 2021-09-24T11:45:15Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1362 | |
dc.description.abstract | ||
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Financial Institutions | |
dc.title | CA-TADS | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2140?Banks’ financial distress, lending supply and consumption expenditure | |
dc.subject.keywords | credit supply | |
dc.subject.keywords | banking | |
dc.subject.keywords | financial crisis | |
dc.subject.keywords | consumption expenditure | |
dc.subject.keywords | liquid assets | |
dc.subject.keywords | consumption smoothing | |
dc.subject.jel | E21 | |
dc.subject.jel | E44 | |
dc.subject.jel | G21 | |
dc.subject.jel | G01 | |
dc.subject.topic1 | agarwal | |
dc.subject.topic1 | robustness | |
dc.subject.topic1 | addition | |
dc.subject.topic2 | head | |
dc.subject.topic2 | household | |
dc.subject.topic2 | preCrisis | |
dc.subject.topic3 | big | |
dc.subject.topic3 | central | |
dc.subject.topic3 | capture | |
dc.subject.topic1name | Fiscal Stability | |
dc.subject.topic2name | Household Finance | |
dc.subject.topic3name | Stability and Regulation | |
dc.identifier.url | https://www.btb.termiumplus.gc.ca/tpv2source?lang=eng&srchtxt=TRI-AGENCY DATABASE SYSTEM&i=1&index=alt&src_id=SADCA1996&rlang=en&titl=Tri-Agency Database System&fchrcrdnm=1 - resultrecs |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]