Calibration simulation data
dc.date.accessioned | 2021-09-24T11:45:09Z | |
dc.date.available | 2021-09-24T11:45:09Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1361 | |
dc.description.abstract | ||
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Household Finance | |
dc.title | Calibration simulation data | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2154?Consumption and Wage Humps in a Life-Cycle Model with Education | |
dc.subject.keywords | education | |
dc.subject.keywords | leisure | |
dc.subject.keywords | consumption hump | |
dc.subject.keywords | wage hump | |
dc.subject.jel | D11 | |
dc.subject.jel | D14 | |
dc.subject.jel | D91 | |
dc.subject.jel | I21 | |
dc.subject.jel | J24 | |
dc.subject.topic1 | inequality | |
dc.subject.topic1 | department | |
dc.subject.topic1 | conjecture | |
dc.subject.topic2 | rate | |
dc.subject.topic2 | solution | |
dc.subject.topic2 | education | |
dc.subject.topic3 | labor | |
dc.subject.topic3 | gourinchas | |
dc.subject.topic3 | future | |
dc.subject.topic1name | Consumption | |
dc.subject.topic2name | Household Finance | |
dc.subject.topic3name | Monetary Policy | |
dc.identifier.url | https://fif.hebis.de/xmlui/handle/123456789/812 |
Dateien zu dieser Ressource
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |
Das Dokument erscheint in:
-
External Research Data [777]