Broennoeysundregistrene
dc.date.accessioned | 2021-09-24T11:44:54Z | |
dc.date.available | 2021-09-24T11:44:54Z | |
dc.identifier.uri | https://fif.hebis.de/xmlui/handle/123456789/1358 | |
dc.description.abstract | The Brønnøysund Register Center develops and operates digital services that streamline, coordinate and simplify the dialogue with the public sector for individuals and companies. We operate many of the country's most important registers. | |
dc.rights | Attribution-ShareAlike 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | Corporate Finance | |
dc.title | Broennoeysundregistrene | |
dc.type | Research Data | |
dcterms.isReferencedBy | https://fif.hebis.de/xmlui/handle/123456789/2227?Coinvestment and risk taking in private equity funds | |
dc.source.filename | Broennoeysundregistrene.csv | |
dc.subject.keywords | private equity | |
dc.subject.keywords | buyouts | |
dc.subject.keywords | incentives | |
dc.subject.keywords | general partner | |
dc.subject.keywords | ownership | |
dc.subject.keywords | risk taking | |
dc.subject.keywords | wealth | |
dc.subject.jel | D86 | |
dc.subject.jel | G12 | |
dc.subject.jel | G31 | |
dc.subject.jel | G32 | |
dc.subject.jel | G34 | |
dc.subject.topic1 | marginal | |
dc.subject.topic1 | ownership | |
dc.subject.topic1 | personal | |
dc.subject.topic2 | addition | |
dc.subject.topic2 | gps | |
dc.subject.topic2 | match | |
dc.subject.topic3 | grateful | |
dc.subject.topic3 | norwegian | |
dc.subject.topic3 | compare | |
dc.subject.topic1name | Monetary Policy | |
dc.subject.topic2name | Saving and Borrowing | |
dc.subject.topic3name | Corporate Finance | |
dc.identifier.url | https://www.brreg.no/ |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
External Research Data [777]